Particle component renders a particle effect in the scene.
| Property | Type | Description |
|---|---|---|
| Is Active | Bool | Whether the component is active |
| Position | Vector3 | The position of the picture relative to the parent object |
| Rotation | Vector3 | Rotation of the picture relative to the parent object |
| Scale | Vector3 | The scaling of the picture relative to its parent object |
| Texture | Texture | Texture of the particle |
| Start Color | Color | Start color of the particle |
| End Color | Color | End color of the particle |
| Start Size | Float | Start size of the particle |
| Size Variation | Float | Size variation of the particle |
| Quantity | Int | The quantity of particles generated per unit time |
| Bursts | Int | The quantity of burst particles generated |
| Speed | Float | Speed of the particles |
| Angular Velocity | Float | How fast the particles rotate |
| Space | Enum | Whether the particles are generated in local or world space |
| Shape | - | The shape of the space where particles are generated |
| Lifetime | Float | Lifetime of the particles |
| Fade In | Float | The fade in point of the particles |
| Fade Out | Float | The fade out point of the particles |
| Force | - | The force that acts on the particles |
| Function | Bool | Whether the trail of particles is enabled |
| Trail Texture | Texture | Texture of the trail |
| Trail Lifetime | Float | Lifetime of the trail |
| Vertex Distance | Float | Distance between the vertexes of the trail |
| Trail Size | Float | Size of the trail |
| Trail Start Color | Color | Start Color of the trail |
| Trail End Color | Color | End Color of the trail |
| Trail Fade In | Float | Fade in point of the trail |
| Trail Fade Out | Float | Fade out point of the trail |
None.
None.